2022 Rates | ||
---|---|---|
9 Holes | 18 Holes | |
Greens Fees | ||
Weekdays | $13 | $25 |
Weekend | $14 | $27 |
Seniors1 | $12 | $23 |
Juniors2 | $10 | $19 |
Vassar Students3 | $5 | $9 |
Vassar Staff3 | $8 | $15 |
Golf Carts4 | $18 | $32 |
Pull Carts | $3 | $5 |
USGA Handicap USGA Handicap Application |
$40 | |
Vassar Golf Card5 | $130 | |
2022 Season Pass 6 Season Pass Application |
|
|
|


