| 2025 Rates | ||
|---|---|---|
| 9 Holes | 18 Holes | |
| Greens Fees | ||
| Weekday | $15 | $29 |
| Weekend | $16 | $31 |
| Seniors1 | $14 | $27 |
| Juniors2 | $10 | $19 |
| Vassar Students3 | $5 | $9 |
| Vassar Staff3 | $8 | $15 |
| Golf Carts4 | $22 | $40 |
| Pull Carts | $5 | $9 |
| USGA Handicap USGA Handicap Application |
$45 | |
| Vassar Golf Card5 | $150 | |
| 2025 Season Pass6 Season Pass Application |
|
|
|
||