2025 Schedule of Events | |||||
---|---|---|---|---|---|
Event | Day | Date | Time | Fees | |
4 Person Scramble | Saturday | May 10 | 7:30AM | $7 pp + Green Fees | |
4 Person Scramble | Saturday | June 28 | 7:30AM | $7 pp + Green Fees | |
4 Person Scramble | Saturday | October 4 | 7:30AM | $7 pp + Green Fees | |
Parent / Child (9 Hole Event) | Saturday | July 12 | 7:30AM | $5 pp + Green Fees | |
Mixed Couples Event - Modified Scramble | Friday | May 23 | 5:00PM | $5 pp + Green Fees | |
Mixed Couples Event - Modified Scramble | Friday | July 25 | 5:00PM | $5 pp + Green Fees | |
Mixed Couples Event - Modified Scramble | Friday | September 5 | 5:00PM | $5 pp + Green Fees | |
See the calendar for monthly view and details.